Host venues · Mexico City · Guadalajara
Group A
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | MEXMexico MEX | 0 | 0 | 0 |
| 2 | RSASouth Africa RSA | 0 | 0 | 0 |
| 3 | KORKorea Republic KOR | 0 | 0 | 0 |
| 4 | CZECzechia CZE | 0 | 0 | 0 |
FIFA World Cup 2026 groups and knockout route. Tables auto-update every 5 minutes from the live results feed once matches kick off.
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | MEXMexico MEX | 0 | 0 | 0 |
| 2 | RSASouth Africa RSA | 0 | 0 | 0 |
| 3 | KORKorea Republic KOR | 0 | 0 | 0 |
| 4 | CZECzechia CZE | 0 | 0 | 0 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | CANCanada CAN | 0 | 0 | 0 |
| 2 | BIHBosnia and Herzegovina BIH | 0 | 0 | 0 |
| 3 | QATQatar QAT | 0 | 0 | 0 |
| 4 | SUISwitzerland SUI | 0 | 0 | 0 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | BRABrazil BRA | 0 | 0 | 0 |
| 2 | MARMorocco MAR | 0 | 0 | 0 |
| 3 | HAIHaiti HAI | 0 | 0 | 0 |
| 4 | SCOScotland SCO | 0 | 0 | 0 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | USAUnited States USA | 0 | 0 | 0 |
| 2 | PARParaguay PAR | 0 | 0 | 0 |
| 3 | AUSAustralia AUS | 0 | 0 | 0 |
| 4 | TURTürkiye TUR | 0 | 0 | 0 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | GERGermany GER | 0 | 0 | 0 |
| 2 | CUWCuraçao CUW | 0 | 0 | 0 |
| 3 | CIVCôte d'Ivoire CIV | 0 | 0 | 0 |
| 4 | ECUEcuador ECU | 0 | 0 | 0 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | NEDNetherlands NED | 0 | 0 | 0 |
| 2 | JPNJapan JPN | 0 | 0 | 0 |
| 3 | SWESweden SWE | 0 | 0 | 0 |
| 4 | TUNTunisia TUN | 0 | 0 | 0 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | BELBelgium BEL | 0 | 0 | 0 |
| 2 | EGYEgypt EGY | 0 | 0 | 0 |
| 3 | IRNIR Iran IRN | 0 | 0 | 0 |
| 4 | NZLNew Zealand NZL | 0 | 0 | 0 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | ESPSpain ESP | 0 | 0 | 0 |
| 2 | CPVCabo Verde CPV | 0 | 0 | 0 |
| 3 | KSASaudi Arabia KSA | 0 | 0 | 0 |
| 4 | URUUruguay URU | 0 | 0 | 0 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | FRAFrance FRA | 0 | 0 | 0 |
| 2 | SENSenegal SEN | 0 | 0 | 0 |
| 3 | IRQIraq IRQ | 0 | 0 | 0 |
| 4 | NORNorway NOR | 0 | 0 | 0 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | ARGArgentina ARG | 0 | 0 | 0 |
| 2 | ALGAlgeria ALG | 0 | 0 | 0 |
| 3 | AUTAustria AUT | 0 | 0 | 0 |
| 4 | JORJordan JOR | 0 | 0 | 0 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | PORPortugal POR | 0 | 0 | 0 |
| 2 | CODDR Congo COD | 0 | 0 | 0 |
| 3 | UZBUzbekistan UZB | 0 | 0 | 0 |
| 4 | COLColombia COL | 0 | 0 | 0 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | ENGEngland ENG | 0 | 0 | 0 |
| 2 | CROCroatia CRO | 0 | 0 | 0 |
| 3 | GHAGhana GHA | 0 | 0 | 0 |
| 4 | PANPanama PAN | 0 | 0 | 0 |
FIFA World Cup 2026 uses 12 groups of four. 32 of the 48 nations reach the knockout phase via three published pathways, and ties are broken by a fixed, ordered checklist.
Each of the 12 groups follows the same template.
Applied in this exact order when two or more teams finish on equal points.
All 12 third-placed teams are ranked against each other. Top 8 qualify; bottom 4 are out.